All creatures
Everything alive in the Overworld and a few things that only look it.
Aquatic beasts
| Name | Level | Size | Habitat | |||||
|---|---|---|---|---|---|---|---|---|
| Dolphin | 7 | 2 | 1 | 0 | 0 | Medium | water | |
| Eel | 6 | 1 | 1 | 0 | 0 | Medium | water | |
| Fish | 1 | 1 | 1 | 0 | 0 | Medium | water | |
| Octopus | 5 | 2 | 1 | 0 | 0 | Medium | water | |
| Orca | 10 | 4 | 2 | 0 | 0 | Huge | water | |
| Piranha | 5 | 1 | 0.5 | 0 | 1 | Medium | water | |
| Red whale | 8 | 5 | 3 | 0 | 0 | Huge | ||
| Shark | 6 | 2 | 1.5 | 0 | 1 | Medium | water | |
| Shrimp | 1 | 0.5 | 0 | 0 | 0 | Tiny | water | |
| Squid | 9 | 2 | 1 | 0 | 0 | Medium | water | |
| Whale | 5 | 5 | 3 | 0 | 0 | Huge | water |
Beasts
| Name | Level | Size | Habitat | |||||
|---|---|---|---|---|---|---|---|---|
| Alpha bot | 3 | 0.5 | 0.5 | 0 | 0 | Tiny | ||
| Asura | – | 999 | 3 | 3 | 0 | Huge | ||
| Badger | 7 | 1 | 1.5 | 0 | 1 | Medium | forest, grass, hill | |
| Bear | 6 | 3 | 1.5 | 0 | 1 | Medium | hill, forest, grass | |
| Bigfoot | – | 4 | 1 | 0 | 0 | Medium | ||
| Black widow | 10 | 0.5 | 1 | 0 | 1 | Tiny | forest, grass, desert | |
| Bull | 8 | 3 | 1.5 | 0 | 0 | Medium | grass | |
| Camel | 9 | 3 | 1 | 0 | 0 | Medium | desert, grass | |
| Cat | 2 | 1 | 0.5 | 0 | 0 | Medium | grass, forest | |
| Centipede | 8 | 1 | 0.5 | 0.5 | 1 | Tiny | forest, swamp, desert | |
| Chameleon | 10 | 1 | 1 | 0 | 0 | Medium | swamp, desert, grass | |
| Cobra | 8 | 1 | 0.5 | 0 | 0 | Medium | desert, forest, grass | |
| Cow | 2 | 3 | 1 | 0 | 0 | Medium | ||
| Crab | 5 | 1 | 1 | 0.5 | 1 | Medium | water | |
| Crocodile | 10 | 3 | 1.5 | 0.5 | 1 | Medium | swamp, water | |
| Deer | 2 | 2 | 0.5 | 0 | 0 | Medium | grass, forest | |
| Dog | 3 | 2 | 1 | 0 | 0 | Medium | grass, forest, hill | |
| Elephant | 6 | 4 | 2 | 0 | 0 | Huge | grass, forest, desert | |
| Fox | 6 | 1 | 0.5 | 0 | 0 | Medium | grass, forest, desert | |
| Frog | 2 | 1 | 1 | 0 | 0 | Medium | swamp, water | |
| Gamma bot | 5 | 2 | 1 | 0.5 | 0 | Medium | ||
| Gecko | 5 | 0.5 | 0.5 | 0 | 0 | Tiny | forest, desert, swamp | |
| Ghost | – | 1 | 0 | 0 | 0 | Medium | ||
| Goat | 3 | 2 | 0.5 | 0 | 0 | Medium | grass, hill, mountain | |
| Goblin | 3 | 2 | 1 | 0 | 0 | Medium | ||
| Gorilla | 9 | 3 | 1.5 | 0 | 0 | Medium | grass, hill, forest | |
| Hedgehog | 2 | 1 | 0.5 | 0 | 1 | Medium | grass, forest, hill | |
| Hippo | 10 | 4 | 2 | 0 | 1 | Huge | water, desert, forest | |
| Horse | 5 | 3 | 1 | 0 | 0 | Medium | grass, hill | |
| Lizard | 3 | 0.5 | 0.5 | 0 | 0 | Tiny | forest, desert, grass | |
| Lobster | 9 | 2 | 1 | 0.5 | 1 | Medium | water | |
| Medusa | 10 | 3 | 1 | 0 | 0 | Medium | ||
| Minotaur | 9 | 4 | 1.5 | 0 | 0 | Medium | ||
| Mole | 5 | 1 | 1 | 0.5 | 1 | Tiny | grass, desert | |
| Monkey | 3 | 1 | 0.5 | 0 | 0 | Medium | forest, hill | |
| Moose | 4 | 3 | 1.5 | 0 | 0 | Huge | forest, swamp, grass | |
| Panther | 8 | 2 | 1 | 0 | 1 | Medium | forest, grass | |
| Pig | 3 | 2 | 0.5 | 0 | 0 | Medium | grass, forest | |
| Porcupine | 10 | 2 | 1 | 0 | 1 | Medium | forest, grass, desert | |
| Python | 10 | 3 | 1 | 0 | 1 | Medium | hill, grass, swamp | |
| Rabbit | 1 | 0.5 | 0.5 | 0 | 0 | Medium | grass, desert, forest | |
| Raccoon | 8 | 2 | 1 | 0 | 0 | Medium | forest, hill, grass | |
| Rat | 1 | 0.5 | 0.5 | 0 | 0 | Tiny | grass, desert, forest | |
| Red scorpion | 7 | 2 | 1.5 | 0.5 | 0 | Medium | ||
| Rhino | 9 | 4 | 2 | 0 | 0 | Huge | grass, desert | |
| Salamander | 10 | 1 | 0.5 | 0 | 0 | Tiny | swamp, water, grass | |
| Scorpion | 5 | 1 | 1 | 0.5 | 0 | Medium | desert, hill | |
| Sea turtle | 8 | 3 | 1 | 1 | 1 | Medium | water | |
| Seal | 5 | 2 | 1 | 0 | 1 | Medium | water | |
| Skunk | 7 | 1 | 0.5 | 0 | 0 | Medium | grass, forest, desert | |
| Snail | 3 | 1 | 0 | 0.5 | 0 | Tiny | grass, swamp, forest | |
| Snake | 4 | 0.5 | 0.5 | 0 | 0 | Medium | desert, grass, forest | |
| Spider | 6 | 0.5 | 0.5 | 0 | 0 | Tiny | forest, grass, desert | |
| Squirrel | 2 | 0.5 | 0.5 | 0 | 0 | Tiny | forest, grass | |
| Tau bot | 8 | 3 | 2.5 | 0.5 | 0 | Huge | ||
| Tiger | 10 | 3 | 1.5 | 0 | 1 | Medium | grass, forest | |
| Toad | 7 | 1 | 1 | 0 | 0 | Medium | swamp, water | |
| Tortoise | 6 | 2 | 1 | 1 | 1 | Medium | grass, desert, swamp | |
| Turtle | 4 | 1 | 0.5 | 1 | 1 | Medium | water, swamp, grass | |
| Twister | 7 | 1 | 0 | 0 | 0 | Huge | desert, water | |
| Weasel | 6 | 1 | 0.5 | 0 | 1 | Medium | grass, forest, hill | |
| Wolf | 5 | 2 | 1.5 | 0 | 0 | Medium | forest, grass, hill |
Flying beasts
| Name | Level | Size | Habitat | |||||
|---|---|---|---|---|---|---|---|---|
| Albatross | 9 | 3 | 1.5 | 0 | 1 | Medium | water, mountain | |
| Bat | 3 | 2 | 0.5 | 0 | 0 | Medium | forest, hill | |
| Beetle | 5 | 1 | 0.5 | 0.5 | 1 | Tiny | desert, forest, grass | |
| Beta bot | 3 | 0.5 | 0.5 | 0 | 0 | Tiny | ||
| Bird | 2 | 1 | 0.5 | 0 | 0 | Medium | forest, grass, hill | |
| Butterfly | 1 | 0.5 | 0 | 0 | 0 | Tiny | grass, swamp, desert | |
| Chicken | 1 | 2 | 0.5 | 0 | 0 | Medium | ||
| Crow | 8 | 1 | 1 | 0 | 1 | Medium | forest, desert, grass | |
| Delta bot | 5 | 1 | 1 | 0.5 | 0 | Medium | ||
| Dragonfly | 7 | 1 | 0.5 | 0 | 1 | Tiny | swamp, forest, grass | |
| Duck | 4 | 1 | 0.5 | 0 | 0 | Medium | water, grass | |
| Eagle | 7 | 2 | 1 | 0 | 1 | Medium | mountain, hill, forest | |
| Genie | – | 999 | 3 | 3 | 0 | Medium | ||
| Goose | 10 | 2 | 1 | 0 | 0 | Medium | water, grass | |
| Gull | 10 | 1 | 1 | 0 | 1 | Medium | water, desert, mountain | |
| Hawk | 6 | 1 | 1 | 0 | 1 | Medium | hill, mountain, forest | |
| Heron | 6 | 2 | 1 | 0 | 1 | Medium | water, swamp, grass | |
| Magpie | 6 | 1 | 0.5 | 0 | 0 | Medium | forest, grass, hill | |
| Moth | 4 | 0.5 | 0 | 0 | 0 | Tiny | grass, hill, desert | |
| Omega bot | 8 | 3 | 0 | 0.5 | 0 | Huge | ||
| Owl | 4 | 2 | 0.5 | 0 | 1 | Medium | forest, hill, mountain | |
| Parrot | 2 | 2 | 0.5 | 0 | 1 | Medium | desert, forest, mountain | |
| Pelican | 5 | 2 | 1 | 0 | 0 | Medium | water, desert, swamp | |
| Vulture | 10 | 2 | 1 | 0 | 1 | Medium | desert, swamp, grass | |
| Wasp | 9 | 0.5 | 0.5 | 0 | 3 | Tiny | grass, forest, desert |
Humans
| Name | Level | Size | Habitat | |||||
|---|---|---|---|---|---|---|---|---|
| Arbelist | 9 | 3 | 1.5 | 0 | 1 | Medium | ||
| Archer | 7 | 3 | 1 | 0 | 0 | Medium | ||
| Brigand | 10 | 3 | 1 | 0.5 | 1 | Medium | ||
| Butler | – | 2 | 0.5 | 0 | 0 | Medium | ||
| Cat lady | 3 | 3 | 0.5 | 0 | 0 | Medium | ||
| Cavalier | 7 | 3 | 1.5 | 0 | 0 | Medium | ||
| Human | 1 | 3 | 0.5 | 0 | 0 | Medium | ||
| Jonah | – | 3 | 0.5 | 0 | 0 | Medium | ||
| Knight | 8 | 3 | 1.5 | 1 | 0 | Medium | ||
| Mystic | 9 | 3 | 1 | 0 | 0 | Medium | ||
| Neanderthal | 4 | 3 | 1 | 0 | 0 | Medium | ||
| Princess | – | 3 | 0 | 0 | 0 | Medium | ||
| Rescuee | – | 2 | 0.5 | 0 | 0 | Medium | ||
| Robber | 4 | 2 | 1 | 0 | 0 | Medium | ||
| Sage | 9 | 3 | 1 | 0 | 0 | Medium | ||
| Shooter | 5 | 3 | 1 | 0 | 0 | Medium | ||
| Villager | – | 2 | 0.5 | 0 | 0 | Medium | ||
| Werewolf | – | 3 | 1.5 | 0 | 0 | Medium |
Inert or immobile
| Name | Level | Size | Habitat | |||||
|---|---|---|---|---|---|---|---|---|
| Anvil | 1 | 3 | 0 | 3 | 0 | Medium | ||
| Cactus | 2 | 2 | 0 | 0 | 3 | Medium | desert | |
| Cage | – | 3 | 0 | 0 | 0 | Medium | ||
| Cauldron | 1 | 3 | 0 | 3 | 0 | Medium | ||
| Clam | 5 | 3 | 0 | 0 | 0 | Medium | water | |
| Jellyfish | 2 | 1 | 0 | 0 | 0 | Medium | water | |
| Leech | 5 | 3 | 0.5 | 0 | 3 | Medium | swamp, water | |
| Palm tree | 3 | 3 | 0 | 0 | 0 | Medium | desert | |
| Pot | 1 | 1 | 0 | 0 | 0 | Medium | ||
| Rock | 1 | 3 | 0 | 0 | 0 | Medium | ||
| Table | 1 | 3 | 0 | 0 | 0 | Medium | ||
| Throne | 1 | 3 | 0 | 3 | 0 | Medium | ||
| Toadstool | 4 | 3 | 0 | 0 | 0 | Medium | forest, grass, hill | |
| Tree | 4 | 3 | 0 | 0 | 0 | Medium | forest | |
| Urchin | 9 | 1 | 0 | 0.5 | 0 | Medium | water |