Beasts

Beasts appear as the hero explores the world. They enter from unexplored territory. Beasts come in many shapes and sizes but share status like health and inventory. Most leave loot behind when slain.

Many beasts are hostile and attack the hero as soon as they can. Some don't like each other and fight among themselves instead.

Beasts can be tamed with food they like. Don't attack a beast you want to tame. Tame beasts try to follow the hero in their travels and attack enemies that have attacked the hero before. Tame beasts the same size as the hero or larger can be ridden.

62 of the 131 creatures. All of them are on one page.

Name Level heart Hearts attack Base attack defense Shields pierce Pierce Size Habitat
alpha bot Alpha bot 3 0.5 0.5 0 0 Tiny
asura Asura – 999 3 3 0 Huge
badger Badger 7 1 1.5 0 1 Medium forest, grass, hill
bear Bear 6 3 1.5 0 1 Medium hill, forest, grass
bigfoot Bigfoot – 4 1 0 0 Medium
black widow Black widow 10 0.5 1 0 1 Tiny forest, grass, desert
bull Bull 8 3 1.5 0 0 Medium grass
camel Camel 9 3 1 0 0 Medium desert, grass
cat Cat 2 1 0.5 0 0 Medium grass, forest
centipede Centipede 8 1 0.5 0.5 1 Tiny forest, swamp, desert
chameleon Chameleon 10 1 1 0 0 Medium swamp, desert, grass
cobra Cobra 8 1 0.5 0 0 Medium desert, forest, grass
cow Cow 2 3 1 0 0 Medium
crab Crab 5 1 1 0.5 1 Medium water
crocodile Crocodile 10 3 1.5 0.5 1 Medium swamp, water
deer Deer 2 2 0.5 0 0 Medium grass, forest
dog Dog 3 2 1 0 0 Medium grass, forest, hill
elephant Elephant 6 4 2 0 0 Huge grass, forest, desert
fox Fox 6 1 0.5 0 0 Medium grass, forest, desert
frog Frog 2 1 1 0 0 Medium swamp, water
gamma bot Gamma bot 5 2 1 0.5 0 Medium
gecko Gecko 5 0.5 0.5 0 0 Tiny forest, desert, swamp
ghost Ghost – 1 0 0 0 Medium
goat Goat 3 2 0.5 0 0 Medium grass, hill, mountain
goblin Goblin 3 2 1 0 0 Medium
gorilla Gorilla 9 3 1.5 0 0 Medium grass, hill, forest
hedgehog Hedgehog 2 1 0.5 0 1 Medium grass, forest, hill
hippo Hippo 10 4 2 0 1 Huge water, desert, forest
horse Horse 5 3 1 0 0 Medium grass, hill
lizard Lizard 3 0.5 0.5 0 0 Tiny forest, desert, grass
lobster Lobster 9 2 1 0.5 1 Medium water
medusa Medusa 10 3 1 0 0 Medium
minotaur Minotaur 9 4 1.5 0 0 Medium
mole Mole 5 1 1 0.5 1 Tiny grass, desert
monkey Monkey 3 1 0.5 0 0 Medium forest, hill
moose Moose 4 3 1.5 0 0 Huge forest, swamp, grass
panther Panther 8 2 1 0 1 Medium forest, grass
pig Pig 3 2 0.5 0 0 Medium grass, forest
porcupine Porcupine 10 2 1 0 1 Medium forest, grass, desert
python Python 10 3 1 0 1 Medium hill, grass, swamp
rabbit Rabbit 1 0.5 0.5 0 0 Medium grass, desert, forest
raccoon Raccoon 8 2 1 0 0 Medium forest, hill, grass
rat Rat 1 0.5 0.5 0 0 Tiny grass, desert, forest
red scorpion Red scorpion 7 2 1.5 0.5 0 Medium
rhino Rhino 9 4 2 0 0 Huge grass, desert
salamander Salamander 10 1 0.5 0 0 Tiny swamp, water, grass
scorpion Scorpion 5 1 1 0.5 0 Medium desert, hill
sea turtle Sea turtle 8 3 1 1 1 Medium water
seal Seal 5 2 1 0 1 Medium water
skunk Skunk 7 1 0.5 0 0 Medium grass, forest, desert
snail Snail 3 1 0 0.5 0 Tiny grass, swamp, forest
snake Snake 4 0.5 0.5 0 0 Medium desert, grass, forest
spider Spider 6 0.5 0.5 0 0 Tiny forest, grass, desert
squirrel Squirrel 2 0.5 0.5 0 0 Tiny forest, grass
tau bot Tau bot 8 3 2.5 0.5 0 Huge
tiger Tiger 10 3 1.5 0 1 Medium grass, forest
toad Toad 7 1 1 0 0 Medium swamp, water
tortoise Tortoise 6 2 1 1 1 Medium grass, desert, swamp
turtle Turtle 4 1 0.5 1 1 Medium water, swamp, grass
twister Twister 7 1 0 0 0 Huge desert, water
weasel Weasel 6 1 0.5 0 1 Medium grass, forest, hill
wolf Wolf 5 2 1.5 0 0 Medium forest, grass, hill
On this page
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9